2020-01-10 14:48:14 +03:00
2019-11-21 21:48:16 +03:00
2020-01-10 14:29:02 +03:00
2018-12-30 15:05:41 +03:00
2018-12-30 14:13:57 +03:00
2020-01-10 14:29:02 +03:00
2020-01-10 14:29:02 +03:00
2018-12-30 15:05:41 +03:00
2018-12-30 15:05:41 +03:00
2019-11-29 21:19:01 +03:00
2019-11-08 20:24:29 +03:00
2020-01-10 14:48:14 +03:00
2019-11-17 09:59:10 +03:00
2020-01-10 14:48:14 +03:00
2019-11-29 21:21:15 +03:00
2019-11-29 21:19:01 +03:00
2018-12-30 14:12:40 +03:00
2020-01-10 14:48:14 +03:00
2019-11-21 21:52:27 +03:00

home-assistant-config

Build Status

My Home Assistant Configuration

Device List:

  • Xiaomi Gateway (sensors: motion, door, plug, buttons, temperature\humidity).
  • Xiaomi scale (via BLE app).
  • Xiaomi robot vacuum (v1).
  • Broadlink (sp-mini, rm mini).
  • ESP8266 (water_valve and water counters).
  • BLE Presence control (raspberry=room assistant, nut and miband as tags).
  • Work presence (apacs integration).
  • Yeelight WiFi bulbs.
  • SOnOff relay for light.
  • Yandex.Traffic
  • NarodMon for 'external sensors'
S
Description
No description provided
Readme Apache-2.0
3 MiB
Languages
Python 95.8%
C++ 2.3%
Makefile 1.5%
Dockerfile 0.3%
Shell 0.1%